With 18 graded Rickies officially behind us, this is the leaderboard of overall wins, picks, risk, and flexing power (FP) of the hosts of Connected.
The predictions charts and statistics include picks from all Rickies, including the latest Keynote Rickies and Annual Rickies, picks from two ungraded Rickies, and picks from three earlier prediction episodes that predate the (Bill of) Rickies as partial points had been awarded.
2 | time Annual Chairman |
4 | time Keynote Chairman |
5 | time Flexies winner |
2 | time charity donor |
30% | Rickies win rate |
514 | days he’s been Annual Chairman |
288 | days acting Keynote Chairman |
25% | Flexies win rate |
2 | Flexies won by coin flip |
5% | Flexies lose rate |
$175 | donated to charities |
$100 | biggest single donation |
1 | donation due to a coin flip |
26.5 | Ricky points scored overall |
43.5 FP | Flexing Points overall |
13.3% | of picks are buzzkillers |
Mac | is his favourite category, with iPhone in 2nd place |
iPhone | is his most successful category |
17.1% of Myke’s wrong picks came true later. On average he is 0.8 years ahead of his time. His wrong predictions are between 47 days and 1.7 years to soon. As of today, he would have had 93 picks correct instead of 80. |
Myke has won 10 of 15 coin flips, that’s a 66.7% win rate. 3 of these granted him a chairman title. He has a preference for heads which he chose 9 times, and won 6 times with. |
1 | time Annual Chairman |
7 | time Keynote Chairman |
3 | time Flexies winner |
8 | time charity donor |
40% | Rickies win rate |
372 | days he’s been Annual Chairman |
699 | days acting Keynote Chairman |
15% | Flexies win rate |
50% | Flexies lose rate |
$1000 | donated to charities |
$200 | biggest single donation |
26.5 | Ricky points scored overall |
35.75 FP | Flexing Points overall |
5.7% | of picks are buzzkillers |
2 | picks had to be adjudicated |
Apps | is his favourite category, with iOS in 2nd place |
Apps | is his most successful category |
21.6% of Federico’s wrong picks came true later. On average he is 0.8 years ahead of his time. His wrong predictions are between 5 days and 3.4 years to soon. As of today, he would have had 93.25 picks correct instead of 71.25. |
Federico has won 3 of 7 coin flips, that’s a 42.9% win rate. 2 of these granted him a chairman title. He has a preference for heads which he chose 5 times, and won 2 times with. |
1 | time Annual Chairman |
3 | time Keynote Chairman |
6 | time Flexies winner |
4 | time charity donor |
20% | Rickies win rate |
362 | days he’s been Annual Chairman |
545 | days acting Keynote Chairman |
30% | Flexies win rate |
20% | Flexies lose rate |
$500 | donated to charities |
$175 | biggest single donation |
23.5 | Ricky points scored overall |
42.5 FP | Flexing Points overall |
19.7% | of picks are buzzkillers |
Mac | is his favourite category, with iPhone in 2nd place |
Mac | is his most successful category |
16% of Stephen’s wrong picks came true later. On average he is 0.7 years ahead of his time. His wrong predictions are between 27 days and 3 years to soon. As of today, he would have had 88 picks correct instead of 75. |
Stephen has won 4 of 13 coin flips, that’s a 30.8% win rate. 2 of these granted him a chairman title. He has a preference for tails which he chose 9 times, and won 4 times with. |